![]() |
|
Homepage »
JobClicks Network: Advertising Rate Card for 2010
Banner Advertising
| Site Specific | Across the Network | |||||
|---|---|---|---|---|---|---|
| Target the Candidate | Target the Recruiter | Run of Site | Target the Candidate | Target the Recruiter | Run of Network | |
| 468x60 | $35 | $50 | $30 | $20 | $30 | $18 |
| 120x90 | $14 | $20 | $12 | $10 | $12 | $8 |
| 120x60 | $11 | $16 | $9 | $8 | $9 | $6 |
* All rates are based on CPM (cost per thousand)
Email / Newsletter Advertising
| Newsletters | Receipt Email | |||
|---|---|---|---|---|
| Target the Candidate | Target the Recruiter | Target the Candidate | Target the Recruiter | |
| First Position | $25 | $150 | $80 | $500 |
| Second Position | $15 | $90 | n/a | n/a |
| Third Position | $10 | $50 | n/a | n/a |
| Special Edition | $40 | $250 | n/a | n/a |
* All rates are based on CPM (cost per thousand)
CPC Campaigns
| Site Specific | Across the Network | |||
|---|---|---|---|---|
| Target the Candidate | Target the Recruiter | Target the Candidate | Target the Recruiter | |
| Cost | $1.50 | $1.50 | $1.00 | $1.00 |
| Minimum Order | $2,000 | $2,000 | $2,000 | $2,000 |
* All rates are based on CPC (cost per click)
